- 2017 Fidelity Life Corporate Challenge Auckland
- Team Browser
- ECL Group Auckland
ECL Group Auckland
# | Bib | Name | Competition | Time | Place | |
---|---|---|---|---|---|---|
1 | 0941 | Stefan Younie | Corporate Challenge 5K | 00:21:59 | 103 | View |
2 | 0928 | Ryan Fletcher | Corporate Challenge 5K | 00:26:04 | 328 | View |
3 | 0940 | Daniel Thorburn | Corporate Challenge 5K | 00:26:36 | 369 | View |
4 | 0938 | Dan Stewart | Corporate Challenge 5K | 00:28:01 | 463 | View |
5 | 0925 | Tame Andrews | Corporate Challenge 5K | 00:29:27 | 529 | View |
6 | 0935 | Arun Singh | Corporate Challenge 5K | 00:30:18 | 575 | View |
7 | 0931 | Vaughn Jamieson | Corporate Challenge 5K | 00:32:12 | 682 | View |
8 | 0926 | Revell Butler | Corporate Challenge 5K | 00:33:45 | 760 | View |
9 | 0930 | Rae Iles | Corporate Challenge 5K | 00:47:39 | 1162 | View |
10 | 0936 | Laetitia St Hill-Warren | Corporate Challenge 5K | 00:47:41 | 1166 | View |
11 | 0937 | Margaret Stephens | Corporate Challenge 5K | 00:48:03 | 1187 | View |
12 | 0933 | Rory O'Connor | Corporate Challenge 5K | 00:48:06 | 1189 | View |
13 | 0939 | Moana Tana | Corporate Challenge 5K | 00:52:56 | 1304 | View |
14 | 0924 | Ashifa Ali | Corporate Challenge 5K | 00:52:56 | 1305 | View |
15 | 0927 | Fernando Dimalanta | Corporate Challenge 5K | View | ||
16 | 0929 | Marcus Gibson | Corporate Challenge 5K | View | ||
17 | 0932 | Darren Michie | Corporate Challenge 5K | View | ||
18 | 0934 | Sandeep Singh | Corporate Challenge 5K | View |
Showing 1 to 18 of 18 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003