Network Edge
# | Bib | Name | Competition | Time | Place | |
---|---|---|---|---|---|---|
1 | 0665 | Klay Timmerman | Corporate Challenge 5K | 00:20:25 | 26 | View |
2 | 0664 | Kyle Peters | Corporate Challenge 5K | 00:25:42 | 206 | View |
3 | 0668 | Leone Vakadranu | Corporate Challenge 5K | 00:34:55 | 557 | View |
4 | 0660 | Divak Narayan | Corporate Challenge 5K | 00:34:59 | 560 | View |
5 | 0658 | Parr Mano | Corporate Challenge 5K | 00:36:08 | 580 | View |
6 | 0661 | Tara Parrant | Corporate Challenge 5K | 00:41:13 | 685 | View |
7 | 0657 | Robert Hoeksema | Corporate Challenge 5K | 00:41:49 | 702 | View |
8 | 0654 | Andy Copas | Corporate Challenge 5K | 00:42:43 | 717 | View |
9 | 0666 | Riaan Timmerman | Corporate Challenge 5K | 00:43:01 | 723 | View |
10 | 0667 | Amanda Tunstall | Corporate Challenge 5K | 00:43:23 | 730 | View |
11 | 0662 | Pratik Patel | Corporate Challenge 5K | 00:43:23 | 731 | View |
12 | 0663 | Vaughan Peters | Corporate Challenge 5K | 00:44:34 | 750 | View |
13 | 0653 | Niranjali Amarasingham | Corporate Challenge 5K | 00:44:37 | 753 | View |
14 | 0659 | Annie Marinovich | Corporate Challenge 5K | 00:44:37 | 754 | View |
15 | 0655 | Sepideh Delavari | Corporate Challenge 5K | View | ||
16 | 0656 | Teo Hamoy | Corporate Challenge 5K | View |
Showing 1 to 16 of 16 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003