Medscreen
# | Bib | Name | Competition | Time | Place | |
---|---|---|---|---|---|---|
1 | 0632 | Gerry Kofoed | Corporate Challenge 5K | 00:27:20 | 278 | View |
2 | 0627 | Linda Adams | Corporate Challenge 5K | 00:31:15 | 442 | View |
3 | 0634 | Karen Simmonite | Corporate Challenge 5K | 00:31:16 | 443 | View |
4 | 0631 | Rob Kofoed | Corporate Challenge 5K | 00:31:16 | 444 | View |
5 | 0629 | Diana Cooper | Corporate Challenge 5K | 00:40:33 | 669 | View |
6 | 0628 | Kerry Chalmers | Corporate Challenge 5K | 00:42:53 | 719 | View |
7 | 0630 | Tony Ellis | Corporate Challenge 5K | 00:56:30 | 974 | View |
8 | 0633 | Jennifer Lean | Corporate Challenge 5K | 00:56:31 | 975 | View |
Showing 1 to 8 of 8 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003