- 2009 Corporate Challenge Auckland
- Team Browser
- AMI Insurance - F
AMI Insurance - F
# | Bib | Name | Competition | Time | Place | |
---|---|---|---|---|---|---|
1 | 0047 | NADIA BENNETT | Millenium Hotels Corporate Challenge 5km | 00:24:32 | 124 | View |
2 | 0008 | CLARE SENIOR | Millenium Hotels Corporate Challenge 5km | 00:28:36 | 287 | View |
3 | 0030 | JUDY CROSS | Millenium Hotels Corporate Challenge 5km | 00:29:26 | 324 | View |
4 | 0048 | NARRINDER SAHOTA | Millenium Hotels Corporate Challenge 5km | 00:29:27 | 325 | View |
5 | 0039 | LORRAINE EDMONDSON | Millenium Hotels Corporate Challenge 5km | 00:31:48 | 436 | View |
6 | 0009 | CLAUDINE VAN DER VEEN | Millenium Hotels Corporate Challenge 5km | 00:31:56 | 443 | View |
7 | 0024 | JANNA COWLEY | Millenium Hotels Corporate Challenge 5km | 00:32:58 | 473 | View |
8 | 0012 | DOMECIA DE BRUYN | Millenium Hotels Corporate Challenge 5km | 00:33:20 | 487 | View |
9 | 0022 | GRACE SHAIGAN | Millenium Hotels Corporate Challenge 5km | 00:34:25 | 531 | View |
10 | 0003 | AMANDA JING | Millenium Hotels Corporate Challenge 5km | 00:34:31 | 535 | View |
11 | 0057 | SAMANTHA MCDONOUGH | Millenium Hotels Corporate Challenge 5km | 00:37:13 | 629 | View |
12 | 0049 | NATALIE MCKEE | Millenium Hotels Corporate Challenge 5km | 00:39:53 | 701 | View |
13 | 0034 | KIRSTY BOA | Millenium Hotels Corporate Challenge 5km | 00:40:36 | 723 | View |
14 | 0043 | MARLENE PENROSE | Millenium Hotels Corporate Challenge 5km | 00:41:11 | 737 | View |
15 | 0014 | EMILY YEUNG | Millenium Hotels Corporate Challenge 5km | 00:41:44 | 750 | View |
16 | 0027 | JOANNE TAN | Millenium Hotels Corporate Challenge 5km | 00:41:53 | 752 | View |
17 | 0050 | NEROLI COUSINS | Millenium Hotels Corporate Challenge 5km | 00:43:32 | 805 | View |
18 | 0015 | EMMA MACLEAN | Millenium Hotels Corporate Challenge 5km | 00:43:33 | 806 | View |
19 | 0064 | SUE MCCHEYNE | Millenium Hotels Corporate Challenge 5km | 00:43:50 | 809 | View |
20 | 0004 | BRIONY MCGUINESS | Millenium Hotels Corporate Challenge 5km | 00:44:21 | 822 | View |
21 | 0045 | MICHELLE HILL | Millenium Hotels Corporate Challenge 5km | 00:44:59 | 832 | View |
22 | 0018 | ERICA WU | Millenium Hotels Corporate Challenge 5km | 00:46:10 | 854 | View |
23 | 0062 | STELLA WANG | Millenium Hotels Corporate Challenge 5km | 00:46:11 | 855 | View |
24 | 0066 | TINA HE | Millenium Hotels Corporate Challenge 5km | 00:46:43 | 861 | View |
25 | 0059 | SHARON WADSWORTH | Millenium Hotels Corporate Challenge 5km | 00:46:51 | 864 | View |
26 | 0031 | JULIE DOUGLAS | Millenium Hotels Corporate Challenge 5km | 00:53:16 | 1063 | View |
27 | 0037 | LISA WOOD | Millenium Hotels Corporate Challenge 5km | 00:54:20 | 1079 | View |
28 | 0038 | LIZ BRYAN | Millenium Hotels Corporate Challenge 5km | 00:55:20 | 1100 | View |
29 | 0001 | AILSA WILLIAMS | Millenium Hotels Corporate Challenge 5km | 00:56:47 | 1110 | View |
30 | 0054 | RAEWYN BENNETT | Millenium Hotels Corporate Challenge 5km | View | ||
31 | 0010 | DIANE BLIGNAULT | Millenium Hotels Corporate Challenge 5km | View | ||
32 | 0033 | KERRY CONSIDINE | Millenium Hotels Corporate Challenge 5km | View | ||
33 | 0026 | JILL COOMBER | Millenium Hotels Corporate Challenge 5km | View | ||
34 | 0041 | LYNNETTE DAIZ | Millenium Hotels Corporate Challenge 5km | View | ||
35 | 0002 | AINISE FAOA | Millenium Hotels Corporate Challenge 5km | View | ||
36 | 0061 | SITA FAOA | Millenium Hotels Corporate Challenge 5km | View | ||
37 | 0060 | SHEENA FARAO | Millenium Hotels Corporate Challenge 5km | View | ||
38 | 0025 | JENNIFER LI | Millenium Hotels Corporate Challenge 5km | View | ||
39 | 0040 | LOUISE MACKIE | Millenium Hotels Corporate Challenge 5km | View | ||
40 | 0023 | JANE PUKEITI | Millenium Hotels Corporate Challenge 5km | View | ||
41 | 0016 | EMMA RANDALL | Millenium Hotels Corporate Challenge 5km | View | ||
42 | 0007 | CLAIRE RAPSON | Millenium Hotels Corporate Challenge 5km | View | ||
43 | 0011 | DIANE SHEPPERSON | Millenium Hotels Corporate Challenge 5km | View | ||
44 | 0036 | LINDA SIRL | Millenium Hotels Corporate Challenge 5km | View | ||
45 | 0035 | LANA TOKMALOV | Millenium Hotels Corporate Challenge 5km | View | ||
46 | 0063 | STEVE TOOHEY | Millenium Hotels Corporate Challenge 5km | View | ||
47 | 0051 | NICKY TRUONG | Millenium Hotels Corporate Challenge 5km | View | ||
48 | 0068 | TRACEY WAKEFIELD | Millenium Hotels Corporate Challenge 5km | View | ||
49 | 0056 | ROSE WORN | Millenium Hotels Corporate Challenge 5km | View | ||
50 | 0019 | FIONA YU | Millenium Hotels Corporate Challenge 5km | View |
Showing 1 to 50 of 52 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003